PARTICIPATION IS NOT PERMITTED FOR PERSONS UNDER THE AGE OF 18.

Special games table rake

Here you can find rake structures for special games available in your region.

Please note that in Germany we charge an extra 25% rake on certain cash game pots as outlined in the table below.

For example, if there is a $0.01/$0.02 Swap Hold’em hand with a pot of $0.90 we initially apply the rake of 3.50% ($0.03 after rounding half to even) and then multiply this value by 1.25 giving us a final rake of $0.04 once the round half to even rule is applied once again.

6+ Hold'em

Buy-inAnte% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$1-$2 $0.02 3.50% $0.30 $0.30 $0.30
$2.50-$5 $0.05 4.15% $0.50 $0.50 $1.00
$5-$10 $0.10 4.50% $0.50 $1.00 $1.50
$12.50-$25 $0.25 5.00% $0.50 $1.00 $2.00
$25-$50 $0.50 5.00% $1.00 $1.00 $2.50
$50-$100 $1.00 5.00% $1.25 $1.25 $2.75
$100-$200 $2.00 5.00% $1.50 $1.50 $3.50

6+ Hold’em games use the ‘button blind’ structure. Visit the games rules page for more information.

PokerStars Tempest Hold'em

Buy-InBlindsAnte% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$0.50-$1 $0.02/0.05/0.10 $0.01/0.02/0.03/0.04 4.50% $0.50 $1.00 $1.50
$1-$2 $0.05/0.10/0.20 $0.02/0.04/0.06/0.08 5.00% $0.50 $1.00 $2.00
$2.50-$5 $0.10/0.25/0.50 $0.05/0.10/0.15/0.20 5.00% $1.00 $1.00 $2.50
$5-$10 $0.25/0.50/1.00 $0.10/0.20/0.30/0.40 5.00% $1.25 $1.25 $2.75
$10-$20 $0.50/1.00/2.00 $0.20/0.40/0.60/0.80 5.00% $1.50 $1.50 $3.50
$25-$50 $1.00/2.50/5.00 $0.50/1.00/1.50/2.00 5.00% $2.00 $2.00 $4.50

Swap Hold’em

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$0.01/$0.023.50% (*1.25)$ 0.39$ 0.39$ 0.39
$0.02/$0.054.15% (*1.25)$ 0.63$ 0.63$ 1.26
$0.05/$0.104.50% (*1.25)$ 0.63$ 1.26$ 1.89
$0.10/$0.255.00% (*1.25)$ 0.63$ 1.26$ 2.51
$0.25/$0.505.00% (*1.25)$ 1.26$ 1.26$ 3.13
$0.50/$15.00% (*1.25)$ 1.57$ 1.57$ 3.45
$1/$25.00% (*1.25)$ 1.89$ 1.89$ 4.39

PokerStars Fusion

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$0.01/$0.023.50% (*1.25)$ 0.39$ 0.39$ 0.39
$0.02/$0.054.15% (*1.25)$ 0.63$ 0.63$ 1.26
$0.05/$0.104.50% (*1.25)$ 0.63$ 1.26$ 1.89
$0.10/$0.255.00% (*1.25)$ 0.63$ 1.26$ 2.51
$0.25/$0.505.00% (*1.25)$ 1.26$ 1.26$ 3.13
$0.50/$15.00% (*1.25)$ 1.57$ 1.57$ 3.45
$1/$25.00% (*1.25)$ 1.89$ 1.89$ 4.39

Split Hold’em

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$0.01/$0.023.50% (*1.25)$ 0.39$ 0.39$ 0.39
$0.02/$0.054.15% (*1.25)$ 0.63$ 0.63$ 1.26
$0.05/$0.104.50% (*1.25)$ 0.63$ 1.26$ 1.89
$0.10/$0.254.50% (*1.25)$ 0.63$ 1.26$ 2.51
$0.25/$0.505.00% (*1.25)$ 0.95$ 0.95$ 2.51
$0.50/$15.00% (*1.25)$ 1.26$ 1.26$ 3.13
$1/$25.00% (*1.25)$ 1.57$ 1.57$ 3.45

Showtime Hold’em

Stakes% Rake2 Player Cap3-4 Player Cap5+ Player Cap
$0.01/$0.023.50% (*1.25)$ 0.39$ 0.39$ 0.39
$0.02/$0.054.15% (*1.25)$ 0.63$ 0.63$ 1.26
$0.05/$0.104.50% (*1.25)$ 0.63$ 1.26$ 1.89
$0.10/$0.254.50% (*1.25)$ 0.63$ 1.26$ 2.51
$0.25/$0.505.00% (*1.25)$ 0.95$ 0.95$ 2.51
$0.50/$15.00% (*1.25)$ 1.26$ 1.26$ 3.13
$1/$25.00% (*1.25)$ 1.57$ 1.57$ 3.45